| GRANT | AMOUNT | STATUS |
| UASI 2006 | $22.7 M | Closing Out |
| UASI 2007 | $27.3 M | In-Progress |
| UASI 2008 | $29.7 M | Implementing |
| UASI 2009 | $32.5 M | Applying For |
| PSIC | $18.6 M | In-Progress |
| COPS | $7.6 M | In-Progress |
| IECGP | $1.4 M | In-Progress |
| RCPGP 07/08 | $10 M | Implementing |
| RCPGP 09 | $3.6 M | Applying For |
| Total | $153.4 M |
The City and County of San Francisco has been designated as the fiscal agent for the grants managed by the Bay Area UASI. Opportunities to bid on proposed planning projects or equipment purchases can be found on the Bidsync website.